Kim Lotka SOLD 66% of all homes in your neighborhood since 2014.
Status | Address | Closed Date | Beds | Baths | Sq Ft | List Price | Sold Price |
CLSD | 2458 Durand Drive | 9/9/16 | 3 | 3 | 3648 | $710,000 | |
CLSD | 2401 Durand Drive | 10/29/15 | 3 | 3 | 3648 | $700,000 | |
CLSD | 2459 Durand Drive | 10/23/15 | 3+1 bsmt | 3.1 | 3845 | $710,000 | |
CLSD | 2454 Durand Drive | 8/17/15 | 4 | 3.1 | 2219 | $605,000 | |
CLSD | 2450 Durand Drive | 5/4/15 | 3 | 4.1 | 3822 | $720,000 | |
CLSD | 2401 Durand Drive | 11/17/14 | 3 | 3 | 3648 | $749,000 | |
CLSD | 2458 Durand Drive | 8/6/14 | 3 | 3 | 3842 | $750,000 | |
CLSD | 5603 Elinor Avenue | 6/26/14 | 3+1 bsmt | 3.1 | 3667 | $543,000 | |
CLSD | 5613 Durand Drive | 4/24/14 | 3 | 3.1 | 2880 | $525,000 | |
ACTV | 5601 Durand Drive | 3 | 3.1 | 3845 | $749,000 | ||
ACTV | 2411 Durand Drive | 2 | 3.1 | 2705 | $609,900 | ||
PCHG | 2423 Durand Drive | 3 | 2.1 | 2360 | $564,000 | ||
PCHG | 2422 Durand Drive | 3 | 3.1 | 2276 | $584,000 |
Find Your Home 
To see more homes in your areas of interest, click here to access @properties’s full search capability.

Featured Properties
Sorry we are experiencing system issues. Please try again.
Market Statistics
For up to date information on local markets please contact us.
Experts in these communities:
- Hinsdale
- Clarendon Hills
- Western Springs
- Burr Ridge
- Oak Brook
- Downers Grove
- And more...